Find out the results from the latest Powerball PLUS draw, with the five winning numbers and the Powerball. Explore the full prize breakdown with the total number of winners and prizes for each prize category.
Tuesday 03 February 2026
1102627405
| Prize Category | Winners | Prize |
|---|---|---|
| Match 5 + Powerball | 0 | R13000000 |
| Match 5 | 0 | R0 |
| Match 4 + Powerball | 11 | R24559.1 |
| Match 4 | 343 | R514.2 |
| Match 3 + Powerball | 831 | R240 |
| Match 3 | 14991 | R11.1 |
| Match 2 + Powerball | 11244 | R11.1 |
| Match 1 + Powerball | 57318 | R7.5 |
| Match 0 + Powerball | 92346 | R5 |
Powerball
| Next Jackpot |
| R21 Million |
| Friday, 6 February 2026 |

