Find out the results from the latest Powerball PLUS draw, with the five winning numbers and the Powerball. Explore the full prize breakdown with the total number of winners and prizes for each prize category.
Friday 30 January 2026
291435429
| Prize Category | Winners | Prize |
|---|---|---|
| Match 5 + Powerball | 0 | R11000000 |
| Match 5 | 5 | R34715.3 |
| Match 4 + Powerball | 14 | R7763.9 |
| Match 4 | 341 | R540.4 |
| Match 3 + Powerball | 789 | R264.1 |
| Match 3 | 14831 | R11.7 |
| Match 2 + Powerball | 11394 | R11.5 |
| Match 1 + Powerball | 61208 | R7.5 |
| Match 0 + Powerball | 98491 | R5 |
Powerball
| Next Jackpot |
| R21 Million |
| Tuesday, 3 February 2026 |

