View the winning numbers from the most recent UK 49’s Drivetime draw and explore the full prize breakdown. Find out if you’re one of the fortunate UK 49’s winners!
Saturday 21 November 2026
410303540453
6 Number Draw
| Number of Matches | Prize (£1 stake) |
|---|---|
| Match 5 | £125,000 |
| Match 4 | £7,200 |
| Match 3 | £601 |
| Match 2 | £54 |
| Match 1 | £7 |
7 Number Draw
| Number of Matches | Prize (£1 stake) |
|---|---|
| Match 5 | £40,000 |
| Match 4 | £3,800 |
| Match 3 | £330 |
| Match 2 | £39 |
| Match 1 | £6 |
UK 49’s
| Bet £1 & Match 5 to win |
| £125,000 |
| Four Daily Draws |
